Russian Topaz
Brazilian, “Imperial Topaz” Color.
A nice bright, clean facetted
Yellow/Orange to Orange/Red Gem
Individual Gemstones (ONE OF A KIND)
Please give Second Choices
Size | Shape | Approx. Weight | Price Each | |
6.9 | mm | RD | 1.36 cts | $13.60 |
6.8 | mm | RD | 1.42 cts | 14.20 |
6.6 | mm | RD | 1.44 cts | 14.40 |
7.2 | mm | RD | 1.58 cts | 15.80 |
7.9 | mm | RD | 2.03 cts | 20.30 |
7.7 | mm | RD | 2.36 cts | 23.60 |
8.2 | mm | RD | 2.45 cts | 24.50 |
8.8 | mm | RD | 2.46 cts | 24.60 |
8.3 | mm | RD | 2.47 cts | 24.70 |
8.7 | mm | TRL | 2.34 cts | 23.46 |
9.5 | mm | TRL | 2.97 cts | 29.70 |
10.1 | mm | TRL | 3.56 cts | 71.20 |
12.0 | mm | TRL | 5.11 cts | 51.10 |
13.7 | mm | TRL | 8.80 cts | 132.00 |
7.9x6.0 | mm | OV | 1.05 cts | 10.50 |
7.9x5.8 | mm | OV | 1.24 cts | 12.40 |
7.8x6.0 | mm | OV | 1.25 cts | 12.50 |
8.0x6.0 | mm | OV | 1.26 cts | 12.60 |
8.0x6.1 | mm | OV | 1.28 cts | 12.80 |
7.8x5.9 | mm | OV | 1.28 cts | 12.80 |
7.8x6.6 | mm | OV | 1.53 cts | 15.30 |
8.2x6.9 | mm | OV | 1.65 cts | 16.50 |
9.5x7.4 | mm | OV | 2.50 cts | 25.00 |
9.8x7.8 | mm | OV | 2.53 cts | 25.30 |
9.9x7.9 | mm | OV | 2.67 cts | 26.70 |
10.0x7.4 | mm | OV | 2.74 cts | 27.40 |
10.0x7.9 | mm | OV | 2.78 cts | 27.80 |
10.3x8.4 | mm | OV | 2.80 cts | 28.00 |
9.5x7.8 | mm | OV | 3.26 cts | 32.60 |
11.6x9.4 | mm | OV | 4.31 cts | 86.20 |
10.9x8.6 | mm | OV | 4.59 cts | 45.90 |
11.3x8.6 | mm | OV | 4.90 cts | 49.00 |
9.5x7.0 | mm | EC | 2.94 cts | 29.40 |
9.7x8.0 | mm | EC | 3.58 cts | 71.60 |
12.7x9.3 | mm | EC | 7.65 cts | 153.00 |
15.2x8.2 | mm | EC | 8.28 cts | 165.60 |
6.4x6.1 | mm | CuA | 1.27 cts | 12.70 |
6.5x6.1 | mm | CuA | 1.38 cts | 13.80 |
7.3x8.1 | mm | CuA | 1.74 cts | 17.40 |
7.2x7.0 | mm | CuA | 1.88 cts | 37.60 |
7.7x7.2 | mm | CuA | 2.40 cts | 24.00 |
8.2x8.1 | mm | CuA | 2.86 cts | 28.60 |
8.3x7.8 | mm | CuA | 2.91 cts | 29.10 |
8.1x8.1 | mm | CuA | 2.96 cts | 29.60 |
9.2x8.0 | mm | CuA | 3.49 cts | 34.90 |
10.3x8.3 | mm | CuA | 4.20 cts | 42.00 |
10.1x8.0 | mm | CuA | 4.39 cts | 43.90 |
10.2x9.0 | mm | CuA | 4.44 cts | 44.40 |
12.7x8.6 | mm | CuA | 5.62 cts | 84.30 |
11.4x11.1 | mm | CuA | 7.31 cts | 109.65 |
9.8x6.9 | mm | PS | 2.30 cts | 23.00 |
10.9x7.8 | mm | PS | 2.38 cts | 23.80 |
10.5x8.0 | mm | PS | 2.73 cts | 27.30 |
15.1x10.3 | mm | PS | 7.20 cts | 144.00 |
RD = Round, TRL = Trillion, OV =
Oval,
PS = Pearshape, EC = Emerald Cut, CuA = Cushion Antique