FANCY ZIRCON
Sri Lankan Natural Zircons. Totally
Clean and a vast array of colors.
Natural, Unheated
Fantastic Cutting
Individual Gemstones (ONE OF A KIND)
Size | Shape | Approx. Weight |
Price
Each |
||
5.9 | mm | RD | 1.11 cts | $55.50 | RR |
5.9 | mm | RD | 1.17 cts | 58.50 | RR |
6.5 | mm | RD | 1.24 cts | 24.80 | Y |
6.4 | mm | RD | 1.37 cts | 27.40 | Y |
6.3 | mm | RD | 1.39 cts | 27.80 | Y |
6.2 | mm | RD | 1.51 cts | 75.50 | RR |
6.4 | mm | RD | 1.56 cts | 78.00 | O |
7.3 | mm | RD | 1.60 cts | 80.00 | O |
6.7 | mm | RD | 1.77 cts | 35.40 | Y |
8.9 | mm | RD | 4.12 cts | 206.00 | YO |
10.4 | mm | RD | 5.60 cts | 168.00 | H |
7.0x5.5 | mm | OV | 1.27 cts | 38.10 | RR |
6.9x5.7 | mm | OV | 1.44 cts | 57.60 | RR |
6.5x5.1 | mm | OV | 1.44 cts | 72.00 | RR |
7.2x6.3 | mm | OV | 1.54 cts | 46.20 | G |
7.6x6.1 | mm | OV | 1.55 cts | 46.50 | G |
7.3x6.0 | mm | OV | 1.57 cts | 47.10 | G |
7.7x6.1 | mm | OV | 1.66 cts | 83.00 | RR |
7.8x6.1 | mm | OV | 1.76 cts | 52.80 | G |
8.5x5.8 | mm | OV | 1.80 cts | 90.00 | RR |
8.3x6.2 | mm | OV | 1.84 cts | 55.20 | G |
9.4x5.7 | mm | OV | 1.84 cts | 92.00 | RR |
7.6x5.5 | mm | OV | 1.93 cts | 96.52 | RR |
7.6x5.8 | mm | OV | 2.02 cts | 101.00 | RR |
8.0x6.8 | mm | OV | 2.32 cts | 232.00 | O |
8.5x7.0 | mm | OV | 2.43 cts | 121.50 | RR |
9.0x7.4 | mm | OV | 3.00 cts | 300.00 | O |
9.9x7.3 | mm | OV | 4.15 cts | 207.50 | Y |
9.6x8.4 | mm | OV | 4.82 cts | 289.00 | YG |
10.4x8.3 | mm | OV | 5.64 cts | 282.00 | YO |
8.0x5.7 | mm | PS | 1.45 cts | 29.00 | Y |
9.2x5.9 | mm | PS | 1.47 cts | 29.40 | Y |
8.4x5.9 | mm | PS | 1.82 cts | 36.40 | Y |
8.8x6.0 | mm | PS | 1.99 cts | 99.0 | R |
10.0x7.0 | mm | PS | 2.10 cts | 210.00 | O |
5.4x5.3 | mm | CuA | 1.11 cts | 55.50 | RR |
6.1x5.9 | mm | CuA | 1.67 cts | 83.50 | RR |
9.0x6.1 | mm | CuA | 2.58 cts | 103.20 | YG |
9.2x7.8 | mm | CuA | 3.86 cts | 154.40 | YG |
10.2x7.3 | mm | CuA | 4.61 cts | 461.00 | O |
9.6x9.0 | mm | CuA | 4.87 cts | 243.50 | YO |
9.6x7.9 | mm | CuA | 5.05 cts | 252.50 | YG |
8.4x5.9 | mm | EC | 2.71 cts | 54.20 | Y |
6.0 | mm | TRL | 1.00 cts | 30.00 | O |
6.4 | mm | TRL | 1.02 cts | 30.60 | G |
6.2 | mm | TRL | 1.19 cts | 119.00 | O |
6.8 | mm | TRL | 1.22 cts | 36.60 | G |
6.6 | mm | TRL | 1.23 cts | 36.90 | G |
6.7 | mm | TRL | 1.28 cts | 128.00 | O |
6.3 | mm | TRL | 1.39 cts | 139.00 | O |
6.7 | mm | TRL | 1.50 cts | 150.00 | O |
7.1 | mm | TRL | 1.55 cts | 155.00 | O |
10.2 | mm | TRL | 5.59 cts | 559.00 | RO |
OV = Oval, PS = Peashape, CuA = Cushion Antique,
TRL = Trillion, RD = Round,
MQ = Marquise, EC = Emerald Cut,
R = Red, Y = Yellow, H = Honey,
O = Orange, G = Green