Spinel
Magnificent Cutting and Totally Clean Natural Spinels from Sri Lanka (Ceylon).
These are Gorgeous
Individual Gemstones (ONE OF A KIND)
Size | Shape | Approx. Weight |
Price Each | ||
5.0 | mm | RD | 0.50 cts | $7.50 | L |
5.0 | mm | RD | 0.50 cts | 7.50 | GB |
5.0 | mm | RD | 0.50 cts | 7.50 | LG |
6.0 | mm | RD | 0.68 cts | 20.40 | RR |
6.0 | mm | RD | 0.97 cts | 29.10 | LP |
6.7 | mm | RD | 1.05 cts | 21.00 | L |
6.2 | mm | RD | 1.09 cts | 21.80 | LP |
7.0 | mm | RD | 1.17 cts | 35.10 | RP |
7.1 | mm | RD | 1.34 cts | 26.80 | SB |
7.2 | mm | RD | 1.36 cts | 27.20 | L |
7.0 | mm | RD | 1.44 cts | 28.80 | L |
6.6 | mm | RD | 1.50 cts | 30.00 | LB |
7.1 | mm | RD | 1.56 cts | 31.20 | L |
7.3 | mm | RD | 1.63 cts | 32.60 | L |
7.5 | mm | RD | 1.71 cts | 51.30 | WR |
7.4 | mm | RD | 1.82 cts | 36.40 | GB |
7.0x5.6 | mm | OV | 1.13 cts | 22.60 | L |
7.6x5.5 | mm | OV | 1.21 cts | 24.20 | L |
7.5x5.7 | mm | OV | 1.29 cts | 25.80 | L |
7.5x5.8 | mm | OV | 1.29 cts | 25.80 | L |
7.7x6.0 | mm | OV | 1.32 cts | 39.60 | LP |
7.8x5.9 | mm | OV | 1.45 cts | 29.00 | L |
8.2x6.3 | mm | OV | 1.51 cts | 45.30 | WR |
7.8x6.0 | mm | OV | 1.51 cts | 151.00 | HP |
8.6x6.5 | mm | OV | 1.51 cts | 30.20 | L |
7.9x5.7 | mm | OV | 1.65 cts | 49.50 | WR |
8.2x6.2 | mm | OV | 1.73 cts | 51.40 | WR |
9.1x7.2 | mm | OV | 1.88 cts | 56.40 | L |
11.3x9.1 | mm | OV | 4.04 cts | 141.40 | SB |
6.7 | mm | TRL | 1.06 cts | 21.20 | L |
6.9 | mm | TRL | 1.32 cts | 26.40 | L |
6.9 | mm | TRL | 1.33 cts | 26.60 | L |
7.0 | mm | TRL | 1.33 cts | 39.90 | LP |
6.9 | mm | TRL | 1.35 cts | 40.50 | SB |
7.0 | mm | TRL | 1.35 cts | 27.00 | L |
7.8 | mm | TRL | 1.40 cts | 140.00 | RR |
7.5 | mm | TRL | 1.46 cts | 43.80 | WR |
8.0 | mm | TRL | 1.52 cts | 45.60 | WR |
8.6 | mm | TRL | 1.84 cts | 36.80 | L |
8.4 | mm | TRL | 2.16 cts | 64.80 | WR |
7.0x4.9 | mm | CuA | 1.01 cts | 101.00 | HP |
6.5x5.3 | mm | CuA | 1.09 cts | 32.70 | SB |
6.5x5.4 | mm | CuA | 1.14 cts | 22.80 | L |
7.1x5.2 | mm | CuA | 1.37 cts | 27.40 | SB |
6.5x6.3 | mm | CuA | 1.37 cts | 27.40 | SB |
7.4x5.8 | mm | CuA | 1.42 cts | 284.00 | RR |
7.7x7.7 | mm | CuA | 2.22 cts | 222.00 | SB |
9.1x6.9 | mm | CuA | 2.67 cts | 80.10 | WR |
8.6x8.6 | mm | CuA | 3.12 cts | 93.60 | RR |
9.7x4.8 | mm | MQ | 1.01 cts | 30.30 | SB |
10.1x4.5 | mm | MQ | 1.12 cts | 22.40 | LP |
10.9x4.9 | mm | MQ | 1.25 cts | 37.50 | LG |
9.3x3.9 | mm | MQ | 1.74 cts | 52.20 | RO |
10.8x6.7 | mm | MQ | 1.74 cts | 52.20 | WR |
13.0x5.1 | mm | MQ | 2.11 cts | 63.30 | SB |
11.2x6.8 | mm | MQ | 2.12 cts | 212.00 | RR |
RD=Round, OV=Oval, TRL=Trillion,
MQ = Marquis, CuA = Antique Cushion,
S=Sapphire, B=Blue, W=Wine, R=Red,
L=Lavender, G=Gray, P = Pink