WHITE SAPPHIRE
Excellent Diamond substitutes
Diamond Cut. Extremely Brilliant
Great Value – Sri Lankan
Size | Shape | Approx. Weight | Price Each | |
2.00 | mm | RD | 0.04 cts | $1.50 |
2.25 | mm | RD | 0.06 cts | 1.75 |
2.50 | mm | RD | 0.08 cts | 2.50 |
2.75 | mm | RD | 0.10 cts | 3.00 |
3.00 | mm | RD | 0.14 cts | 4.25 |
3.25 | mm | RD | 0.18 cts | 5.50 |
3.50 | mm | RD | 0.22 cts | 6.75 |
4.00 | mm | RD | 0.30 cts | 20.00 |
4.50 | mm | RD | 0.40 cts | 40.00 |
Individual Gemstones -
(ONE OF A KIND)
Please give Second Choices
4.4 | mm | RD | 0.44 cts | $44.00 |
4.5 | mm | RD | 0.43 cts | 43.00 |
4.5 | mm | RD | 0.48 cts | 48.00 |
6.0x3.5 | mm | MQ | 0.34 cts | 34.00 |
3.5 | mm | SQ | 0.30 cts | 30.00 |
4.6x2.9 | mm | EC | 0.30 cts | 30.00 |
5.1x3.5 | mm | EC | 0.44 cts | 44.00 |
5.8x3.4 | mm | EC | 0.61 cts | 61.00 |
6.5x3.6 | mm | EC | 0.71 cts | 71.00 |
4.8x3.7 | mm | OV | 0.34 cts | 34.00 |
5.0x3.0 | mm | OV | 0.34 cts | 34.00 |
5.4x4.0 | mm | OV | 0.49 cts | 49.00 |
6.0x4.1 | mm | OV | 0.51 cts | 51.00 |
6.1x4.1 | mm | OV | 0.53 cts | 53.00 |
5.5x4.2 | mm | OV | 0.53 cts | 53.00 |
6.0x4.1 | mm | OV | 0.56 cts | 56.00 |
6.1x4.2 | mm | OV | 0.60 cts | 60.00 |
6.5x4.1 | mm | PS | 0.48 cts | 48.00 |
7.3x4.5 | mm | PS | 0.67 cts | 67.00 |
6.8x4.6 | mm | PS | 0.70 cts | 70.00 |
OV = Oval, MQ = Marquis, EC = Emerald Cut,
RD = Round, SQ = Square, PS = Pear Shape