CEYLON SAPPHIRE




Extremely well cut Gems of Sri Lankan origin. Pinks,
Lavenders, Yellows and Sky Blues. Cut by the same Cutting
Factory that cuts our Spinels, Zircons and Color Change
Sapphires and Garnets. Beautiful Stones
Individual Gemstones (One of a kind)
| 3.1 | mm | RD | 0.12 cts | $12.00 | SB |
| 3.0 | mm | RD | 0.15 cts | 15.00 | L |
| 3.4 | mm | RD | 0.16 cts | 16.00 | HP |
| 3.5 | mm | RD | 0.20 cts | 20.00 | L |
| 3.5 | mm | RD | 0.20 cts | 20.00 | Y |
| 3.5 | mm | RD | 0.20 cts | 20.00 | SB |
| 3.5 | mm | RD | 0.20 cts | 20.00 | L |
| 3.5 | mm | RD | 0.22 cts | 33.00 | HP |
| 3.8 | mm | RD | 0.22 cts | 22.00 | L |
| 3.7 | mm | RD | 0.24 cts | 24.00 | B |
| 4.0 | mm | RD | 0.25 cts | 25.00 | P |
| 4.0 | mm | RD | 0.25 cts | 25.00 | Y |
| 4.0 | mm | RD | 0.25 cts | 25.00 | LP |
| 4.0 | mm | RD | 0.25 cts | 25.00 | L |
| 4.0 | mm | RD | 0.25 cts | 25.00 | B |
| 4.0 | mm | RD | 0.26 cts | 26.00 | SB |
| 4.0 | mm | RD | 0.28 cts | 28.00 | SB |
| 4.0 | mm | RD | 0.28 cts | 42.00 | HP |
| 4.4 | mm | RD | 0.32 cts | 32.00 | SB |
| 4.0 | mm | RD | 0.33 cts | 33.00 | SB |
| 4.4 | mm | RD | 0.34 cts | 34.00 | Y |
| 4.5 | mm | RD | 0.40 cts | 40.00 | SB |
| 4.8 | mm | RD | 0.42 cts | 42.00 | SB |
| 4.6x3.2 | mm | CuA | 0.29 cts | 29.00 | SB |
| 5.2x4.1 | mm | CuA | 0.44 cts | 44.00 | SB |
| 4.9x4.2 | mm | CuA | 0.57 cts | 57.00 | SB |
| 3.3 | mm | TRL | 0.13 cts | 13.00 | LP |
| 5.1x3.5 | mm | OV | 0.33 cts | 33.00 | LB |
| 4.9x3.9 | mm | OV | 0.34 cts | 34.00 | SB |
| 5.0x3.9 | mm | OV | 0.34 cts | 34.00 | SB |
| 4.9x3.8 | mm | OV | 0.34 cts | 34.00 | SB |
| 5.0x3.9 | mm | OV | 0.38 cts | 38.00 | SB |
| 5.1x3.8 | mm | OV | 0.40 cts | 40.00 | SB |
| 5.2x4.0 | mm | OV | 0.46 cts | 46.00 | SB |
| 5.3x4.3 | mm | OV | 0.47 cts | 47.00 | SB |
| 5.6x3.9 | mm | OV | 0.48 cts | 48.00 | SB |
| 5.8x4.0 | mm | OV | 0.49 cts | 49.00 | SB |
| 5.3x3.8 | mm | OV | 0.50 cts | 50.00 | SB |
| 5.5x4.2 | mm | OV | 0.53 cts | 53.00 | SB |
| 5.9x4.3 | mm | OV | 0.54 cts | 54.00 | SB |
| 5.2x4.3 | mm | OV | 0.55 cts | 55.00 | SB |
| 5.6x4.3 | mm | OV | 0.56 cts | 56.00 | SB |
| 5.5x4.2 | mm | OV | 0.57 cts | 57.00 | SB |
| 5.7x4.5 | mm | OV | 0.63 cts | 63.00 | SB |
| 5.5x4.4 | mm | OV | 0.68 cts | 68.00 | SB |
| 6.6x4.8 | mm | OV | 0.84 cts | 168.00 | B |
| 6.6x5.2 | mm | OV | 1.15 cts | 172.50 | SB |
| 6.0x4.4 | mm | PS | 0.57 cts | 57.00 | SB |
| 7.6x4.5 | mm | PS | 0.65 cts | 65.00 | L |
| 6.5x4.6 | mm | PS | 0.65 cts | 65.00 | SB |
| 7.3x4.9 | mm | PS | 0.80 cts | 80.00 | L |
| 8.5x5.6 | mm | PS | 1.33 cts | 266.00 | SB |
MQ = Marquise, RD = Round, TRL = Trillion,CuA = Cushion Antique, OV = Oval,
L = Lavender, P = Pink, B = Blue,
Y = Yellow, SB = Sky Blue, HP = Hot Pink