PRASIOLITE
Pastel Light Green Quartz - Very Popular on the TV Shopping Networks
Size | Shape | Approx. Weight | Price Each | |
12 | mm | RD | 6.75 cts | $34.00 |
14 | mm | RD | 10.50 cts | 52.50 |
16 | mm | RD | 15.00 cts | 75.00 |
10x8 | mm | OV | 3.75 cts | 19.00 |
12x10 | mm | OV | 4.75 cts | 24.00 |
14x10 | mm | OV | 6.00 cts | 30.00 |
18x12 | mm | OV | 9.25 cts | 46.25 |
18x13 | mm | OV | 12,25 cts | 61.25 |
20x15 | mm | OV | 17.50 cts | 87.50 |
10x8 | mm | EC | 3.50 cts | 17.50 |
12x10 | mm | EC | 6.00 cts | 30.00 |
14x10 | mm | EC | 8.00 cts | 40.00 |
16x12 | mm | EC | 11.75 cts | 58.75 |
18x13 | mm | EC | 17.00 cts | 85.00 |
20x15 | mm | EC | 26.00 cts | 130.00 |
13x9 | mm | PS | 4.00 cts | 20.00 |
15x10 | mm | PS | 6.25 cts | 31.25 |
16x12 | mm | PS | 8.00 cts | 40.00 |
18x13 | mm | PS | 12.50 cts | 62.50 |
20x15 | mm | PS | 16.50 cts | 82.50 |
10 | mm | TRL | 3.00 cts | 15.00 |
12 | mm | TRL | 5.50 cts | 27.50 |
14 | mm | TRL | 9.25 cts | 46.25 |
16 | mm | TRL | 13.00 cts | 65.00 |
RD = Round, OV = Oval, EC = Emerald Cut,
PS = Pearshape,
TRL = Trillion