Green Fluorite
Rich , light, bright Emerald Green Color.
Very clean Facetted Gemstones from Eastern Europe.
The cutting on these is fantastic.
Individual Gemstones - (ONE OF A
KIND)
Please give Second Choices
Size | Shape | Approx. Weight | Price Each | |
5.5 | mm | RD | 0.67 cts | $10.00 |
5.7 | mm | RD | 0.73 cts | 10.95 |
5.6 | mm | RD | 0.80 cts | 8.00 |
5.9 | mm | RD | 0.89 cts | 13.35 |
7.2 | mm | RD | 1.42 cts | 14.20 |
7.5 | mm | RD | 1.51 cts | 15.10 |
7.5 | mm | RD | 1.54 cts | 23.00 |
7.2 | mm | RD | 1.63 cts | 16.30 |
7.2 | mm | RD | 1.66 cts | 16.60 |
7.4 | mm | RD | 1.74 cts | 17.40 |
10.0 | mm | RD | 3.70 cts | 55.50 |
7.3x5.4 | mm | OV | 1.18 cts | 11.80 |
8.4x6.5 | mm | OV | 1.45 cts | 14.50 |
9.3x4.2 | mm | OV | 2.12 cts | 21.20 |
9.4x7.0 | mm | OV | 2.21 cts | 22.10 |
10.0x8.0 | mm | OV | 2.50 cts | 25.00 |
10.0x8.4 | mm | OV | 2.59 cts | 25.90 |
12.0x9.0 | mm | OV | 4.34 cts | 43.40 |
13.0x10.0 | mm | OV | 5.43 cts | 54.30 |
13.0x10.0 | mm | OV | 5.51 cts | 55.10 |
14.1x10.9 | mm | OV | 6.58 cts | 65.80 |
5.8x3.5 | mm | EC | 0.96 cts | 9.60 |
7.0x5.9 | mm | EC | 1.42 cts | 14.20 |
8.0x6.7 | mm | EC | 1.84 cts | 18.40 |
8.2x6.3 | mm | EC | 1.98 cts | 19.80 |
9.2x6.5 | mm | EC | 2.33 cts | 23.30 |
9.4x6.7 | mm | PS | 1.46 cts | 14.60 |
20.5x14.8 | mm | PS | 12.98 cts | 194.70 |
4.5x4.3 | mm | CuA | 0.43 cts | 6.45 |
4.8x4.8 | mm | CuA | 0.56 cts | 8.40 |
4.9x4.9 | mm | CuA | 0.59 cts | 8.85 |
5.4x5.4 | mm | CuA | 0.66 cts | 9.90 |
5.4x5.4 | mm | CuA | 0.67 cts | 10.05 |
5.3x5.3 | mm | CuA | 0.69 cts | 10.35 |
6.3x6.3 | mm | CuA | 1.09 cts | 10.90 |
6.6x6.3 | mm | CuA | 1.13 cts | 11.30 |
7.1x7.1 | mm | CuA | 1.40 cts | 21.00 |
6.8x6.8 | mm | CuA | 1.42 cts | 21.30 |
7.0x7.0 | mm | CuA | 1.46 cts | 21.90 |
6.8x6.6 | mm | CuA | 1.49 cts | 14.90 |
7.7x6.6 | mm | CuA | 1.56 cts | 15.60 |
7.0x7.0 | mm | CuA | 1.60 cts | 24.00 |
7.6x6.7 | mm | CuA | 1.73 cts | 17.30 |
7.8x7.0 | mm | CuA | 2.04 cts | 20.40 |
8.3x7.5 | mm | CuA | 2.07 cts | 20.70 |
9.4x9.2 | mm | CuA | 3.61 cts | 54.15 |
10.3x10.1 | mm | CuA | 5.01 cts | 75.15 |
5.7 | mm | TRL | 0.61 cts | 10.00 |
9.6 | mm | TRL | 2.38 cts | 35.70 |
RD = Round, OV = Oval, EC = Emerald Cut,
PS = Pearshape, CuA = Cushion Antique, TRL = Trillion