Dark Ametrine



This group is much nicer than the "Normal" Ametrine.
A rich medium to dark color. Similar to
what we had in
early 1994. Gorgeous at only $10.00/ct.
Individual Gemstones - (ONE OF A KIND)
Please give second choices . . .
| Size | Shape | Weight | Price Each | |
| 9.8x8.8 | mm | EC | 3.33 cts | $33.30 | 
| 12x7.8 | mm | EC | 3.96 cts | 39.60 | 
| 10.8x8.5 | mm | EC | 4.36 cts | 43.60 | 
| 10.4x9.6 | mm | EC | 4.45 cts | 44.50 | 
| 10.2x9.8 | mm | EC | 5.11 cts | 51.10 | 
| 11.5x9.7 | mm | EC | 5.44 cts | 54.40 | 
| 14.9x7.8 | mm | EC | 5.49 cts | 54.80 | 
| 11.2x10.5 | mm | EC | 5.56 cts | 55.60 | 
| 10.1x9.5 | mm | EC | 5.61 cts | 56.10 | 
| 13.7x10.2 | mm | EC | 5.81 cts | 58.10 | 
| 13.5x9.0 | mm | EC | 5.84 cts | 58.40 | 
| 11.4x10.7 | mm | EC | 6.07 cts | 60.70 | 
| 11.2x10.3 | mm | EC | 6.32 cts | 63.20 | 
| 14.2x11.2 | mm | EC | 6.40 cts | 64.00 | 
| 11.6x10.9 | mm | EC | 6.63 cts | 66.30 | 
| 13.4x10.3 | mm | EC | 6.69 cts | 66.90 | 
| 14.6x10.5 | mm | EC | 6.73 cts | 67.30 | 
| 11.5x11.2 | mm | EC | 6.44 cts | 64.40 | 
| 13.4x10.3 | mm | EC | 6.69 cts | 66.90 | 
| 11.5x11.3 | mm | EC | 6.81 cts | 68.10 | 
| 10.5x9.8 | mm | EC | 6.84 cts | 68.40 | 
| 17.0x9.8 | mm | EC | 7.14 cts | 71.40 | 
| 12.7x10.7 | mm | EC | 7.20 cts | 72.00 | 
| 11.9x11.4 | mm | EC | 8.05 cts | 80.50 | 
| 13.5x10.0 | mm | EC | 8.12 cts | 81.20 | 
| 14.5x11.4 | mm | EC | 8.29 cts | 82.90 | 
EC
- Emerald Cut