Blue Topaz

    

All totally clean and Precision Cut Gems

DARK - "London Blue" - A rich blue, sparkling gem.

 Sky Blue - The color of a Bright Summer Sky.

Size   Shape Approx. Price Price
    Weight   Each Each
      Each SKY DARK
2 mm RD 0.07 cts 1.50 3.00
3 mm RD 0.15 cts 1.80 3.60
4 mm RD 0.30 cts 2.00 4.00
5 mm RD 0.65 cts 3.25 6.50
6 mm RD 1.10 cts 5.50 11.00
7 mm RD 1.60 cts 8.00 16.00
8 mm RD 2.50 cts 12.50 25.00
10 mm RD 4.50 cts 22.50 45.00
5x3 mm OV 0.30 cts 2.00 4.00
6x4 mm OV 0.62 cts 3.10 6.20
7X5 mm OV 1.00 cts 5.00 10.00
8x6  mm OV 1.60 cts 8.00 16.00
9x7 mm OV 2.25 cts 11.25 22.50
10x8 mm OV 3.35 cts 16.75 33.50
11x9 mm OV 4.60 cts 23.00 46.00
12x10 mm OV 6.50 cts 32.50 65.00
14x10 mm OV 8.00 cts 40.00 80.00
14x12 mm OV 9.15 cts 45.75 91.50
16x12 mm OV 12.50 cts 62.50 125.00
18x13 mm OV 15.60 cts 78.00 156.00
20x15 mm OV 22.00 cts 110.00 220.00
5x3 mm EC 0.40 cts 2.00 4.00
6x4 mm EC 0.60 cts 3.00 6.00
7x5 mm EC 1.20 cts 6.00 12.00
8x6 mm EC 1.90 cts 9.50 19.00
9x7 mm EC 2.70 cts 13.50 27.00
10x8 mm EC 3.90 cts 14.50 39.00
11x9 mm EC 5.20 cts 26.00 52.00
12x10 mm EC 6.85 cts 34.25 68.50
14x10 mm EC 8.50 cts 42.50 85.00
14x12 mm EC 11.00 cts 55.00 110.00
16x12 mm EC 14.80 cts 74.00 148.00
18x13 mm EC 18.80 cts 94.00 188.00
20x15 mm EC 30.00 cts 150.00 300.00
5x3 mm PS 0.28 cts 2.00 4.00
6x4 mm PS 0.56 cts 2.80 5.60
7x5 mm PS 0.90 cts 4.50 9.00
8x5 mm PS 1.20 cts 5.00 12.00
9x6 mm PS 1.75 cts 8.75 17.50
10x7 mm PS 2.20 cts 11.00 22.00
12x8 mm PS 4.00 cts 20.00 40.00
15x10 mm PS 7.00 cts 35.00 70.00
16x12 mm PS 9.75 cts 48.75 97.50
18x13 mm PS 13.30 cts 66.50 133.00
20x15 mm PS 18.00 cts 90.00 180.00
6x3 mm MQ 0.30 cts 2.00 4.00
8x4 mm MQ 0.65 cts 3.25 6.50
10x5 mm MQ 1.33 cts 6.65 13.30
12x6 mm MQ 2.50 cts 12.50 25.00
15x7 mm MQ 3.50 cts 17.50 35.00
16x8 mm MQ 4.70 cts 23.50 47.00
18x9 mm MQ 6.30 cts 31.50 63.00
20x10 mm MQ 8.60 cts 43.00 86.00
3 mm HS 0.18 cts 2.00 4.00
4 mm HS 0.35 cts 2.80 4.50
5 mm HS 0.60 cts 3.00 6.00
6 mm HS 1.00 cts 5.00 10.00
7 mm HS 1.50 cts 7.50 15.00
8 mm HS 2.50 cts 12.50 25.00
10 mm HS 4.00 cts 20.00 40.00
11 mm HS 6.00 cts 30.00 60.00
12 mm HS 7.00 cts 35.00 70.00
3 mm TRL 0.18 cts 2.00 4.00
4 mm TRL 0.30 cts 2.50 4.50
5 mm TRL 0.55 cts 2.75 5.50
6 mm TRL 0.90 cts 4.50 9.00
7 mm TRL 1.35 cts 6.75 13.50
8 mm TRL 2.00 cts 10.00 20.00
10 mm TRL 4.00 cts 20.00 40.00
12 mm TRL NA NA NA
14 mm TRL NA NA NA
16 mm TRL NA NA NA
3 mm SQ 0.20 cts 2.00 4.00
4 mm SQ 0.45 cts 2.25 4.50
5 mm SQ 0.80 cts 4.00 8.00
6 mm SQ 1.35 cts 6.75 13.50
7 mm SQ 2.20 cts 11.00 22.00
8 mm SQ 3.50 cts 17.50 35.00
10 mm SQ 6.10 cts 30.50 61.00

EC = Emerald Cut,  TRL = Trillion, PS = Pear Shape, MQ = Marquise,

RD = Round, OV = Oval, CuA = Cushion Anique