Iolite

Indian "Water" Sapphire. A Blue with Purple Overtones Facetted Gemstone

that is often used as an inexpensive substitute for Sapphire.

A collector stone primarily

 

Size   Shape Approx. Weight Price Each
6x4  mm OV 0.35 cts $3.50
7x5 mm OV 0.65 cts 6.50
8x6 mm OV 1.00 cts 12.00
9x7 mm OV 1.40 cts 16.80
10x8 mm OV 2.50 cts 50.00
11x9 mm OV 3.00 cts 60.00
3.00 mm RD 0.10 cts 1.00
4.00 mm RD 0.20 cts 2.00
5.00 mm RD 0.35 cts 3.50
6.00 mm RD 0.65 cts 6.50
7.00 mm RD NA NA
5x3 mm EC 0.25 cts 2.50
6x4 mm EC 0.50 cts 5.00
7x5 mm EC 0.75 cts 7.50
8x6 mm EC 1.20 cts NA
5x3 mm PS 0.15 cts 1.50
6x4 mm PS 0.32 cts 3.20
7x5 mm PS 0.45 cts 4.50
8x5 mm PS 0.60 cts 6.00
9x6 mm PS 0.90 cts 9.00
10x7 mm PS 1.50 cts 15.00

                                                                                                                

Individual Gemstones - (ONE OF A KIND)

                                                                                            
7.7x7.6 mm CuA 1.45 cts $43.50
8.8x6.2 mm CuA 1.62 cts 48.60
8.1x8.02 mm CuA 1.92cts 57.60
7.9x7.9 mm CuA 1.97 cts 59.10
8.2x7.2 mm CuA 1.99 cts 59.70
9.9x6.9 mm CuA 2.32 cts 69.60
10.5x8.6 mm CuA 2.81 cts 84.30
9.9x6.0 mm EC 1.33 cts 39.90
10.1x5.2 mm EC 1.94 cts 55.20
11.2x6.1 mm EC 1.99 cts 59.10
12.1x7.6 mm EC 2.97 cts 89.10
11.4x8.5 mm EC 3.55 cts 106.50
12.3x8.5 mm EC 4.46 cts 223.00
12.5x7.8 mm EC 5.46 cts 273.00
10.6x4.6 mm MQ 0.84 cts 25.20
12.2X4.9 mm MQ 1.18 cts 35.40
12.5x5.5 mm MQ 1.39 cts 41.70
13.0x6.1 mm OV 1.73 cts 51.90
10.0x6.8 mm OV 1.70 cts 51.00
9.8x7.9 mm OV 2.01 cts 60.30
10.3x7.6 mm OV 2.25 cts 67.50
9.8x8.7 mm OV 2.74 cts 82.20
7.5 mm TRL 1.11 cts 33.30
7.3 mm  TRL 1.14 cts 34.20
8.2 mm TRL 1.28 cts 38.40
7.9 mm TRL 1.44 cts 43.20
9.1 mm TRL 2.37 cts 71.10
8.3 mm TRL 2.53 cts 75.90

                                      

EC = Emerald Cut, CuA = Cushion Antique,

MQ = Marquise, TRL = Trillion