Aquamarine

 

Very Nice Light to Dark Blue / Well Cut Aquas from Brazil.

These are very bright, CLEAN and pretty. The first time we have listed Aqua in years.

Individual Gemstones - (ONE OF A KIND)
Please give second choices

Size   Shape Approx.
Weight
Price
 Each
 
5.0 mm RD 0.50 cts $7.50 L •
5.0 mm RD 0.50 cts 15.00 M •
5.0 mm RD 0.50 cts 30.00 D •
6.0 mm RD 0.75 cts 11.20 L •
6.0 mm RD 0.75 cts 22.50 M •
6.0 mm RD 0.75 cts 45.00 D •
7.7 mm RD 1.54 cts 123.20 D
8.3x6.0 mm CuA 1.36 cts 40.80 M
9.4x5.8 mm CuA 1.37 cts 82.20 D
8.9x6.5 mm CuA 1.81 cts 54.30 M
8.6x7.2 mm CuA 1.90 cts 57.00 M
7.5x6.1 mm OV 0.93 cts 27.90 M
8.6x6.7 mm OV 1.17 cts 17.55 L
8.4x6.1 mm OV 1.17 cts 35.10 M
7.9x6.6 mm  OV 1.19 cts 17.85 L
7.6x5.8 mm OV 1.19 cts 71.40 D
8.4x6.2 mm OV 1.20 cts 36.00 M
7.5x6.0 mm OV 1.25 cts 75.00 D
8.0x6.1 mm OV 1.27 cts 19.05 L
8.5x6.9 mm OV 1.31 cts 78.60 D
9.6x6.9 mm OV 1.33 cts 79.80 D
9.5x6.5 mm OV 1.36 cts 81.60 D
7.6x5.5 mm OV 1.40 cts 42.00 M
8.7x6.9 mm OV 1.45 cts 43.50 M
8.7x7.2 mm OV 1.51 cts 45.30 M
7.0x6.7 mm OV 1.58 cts 47.40 M
7.5x5.8 mm OV 1.72 cts 103.20 D
9.4x7.1 mm OV 1.75 cts 52.50 M
9.1x7.5 mm OV 1.86 cts 55.80 M
9.8x7.1 mm OV 1.97 cts 118.20 D
6.8x4.3 mm PS 0.81 cts 48.60 D
9.9x6.0 mm PS 1.05 cts 60.30 D
10.0x6.4 mm PS 1.11 cts 66.60 D
4.7x4.2 mm EC 0.42 cts 25.20 D
6.0x4.0 mm EC 0.45 cts 6.75  L •
6.0x4.0 mm EC 0.45 cts 13.50   M •
5.0x5.1 mm EC 0.54 cts 32.40 D
5.3x4.3 mm EC 0.56 cts 33.60 D
7.0x4.1 mm EC 0.74 cts 44.40 D
6.6x4.9 mm EC 0.79 cts 47.40 D
5.3x5.2 mm EC 0.93 cts 55.80 D
8.4x6.4 mm EC 1.45 cts 87.00 D
8.0x6.0 mm  EC 1.94 cts 194.00 D
8.1x7.0 mm EC 2.94 cts 294.00 D
8.3 mm TRL 1.30 cts 78.00 D
8.3 mm TRL 1.40 cts 42.00 M
7.8 mm TRL 1.53 cts 45.90 M
7.8x4.0 mm MQ 0.45 cts 22.50 D
8.3x4.2 mm MQ 0.55 cts 16.50 M
8.4x4.3 mm MQ 0.57 cts 28.50 D
8.1x4.1 mm MQ 0.61 cts 30.50 D
8.3x4.3 mm MQ 0.69 cts 10.50 L
8.3x4.4 mm MQ 0.73 cts 11.00 L
9.1x4.1 mm MQ 1.20 cts 36.00 M

 RD = Round, OV = Oval, EC = Emerald Cut, MQ-Marquise,

PS = Pearshape, CuA = Cushion Antique, TRL = Trillion

L = Light,  M = Medium,  D = Dark,
● = Multiples available